Years | |
2022 | JAMIE ADAMS |
2021 | JAMIE ADAMS |
2020 | JAMIE ADAMS |
2019 | MICHAEL GRAHAM |
2018 | MICHAEL GRAHAM |
2017 | MICHAEL GRAHAM |
2016 | L SMITH |
2015 | L SMITH |
2014 | L SMITH |
2013 | RICHARD LEIGH |
2012 | R WILLIS |
2011 | RICHARD LEIGH |
2010 | RICHARD LEIGH |
2009 | RICHARD LEIGH |
Years | |
2022 | JASON 'CHARLIE' JONES |
2021 | JASON 'CHARLIE' JONES |
2020 | JASON 'CHARLIE' JONES |
2019 | BRETT GUNDRY |
2018 | BRETT GUNDRY |
2017 | BRETT GUNDRY |
2016 | RICHARD LEIGH |
2015 | C BREGLIA |
2014 | ERNIE BRACKIN |
2013 | B HOOGEWERF |
2012 | D IGNETO |
2011 | M ROWLING |
2010 | D IGNETO |
2009 | A BREWER |
Years | |
2022 | MEGAN MACINTYRE |
2021 | MEGAN MACINTYRE |
2020 | MEGAN MACINTYRE |
2019 | JAMIE ADAMS |
2018 | SUE GRAHAM |
2017 | L PATERSON |
2016 | L PATERSON |
2015 | L PATERSON |
2014 | RICHARD LEIGH |
2013 | K THOMPSON |
2012 | K THOMPSON |
2011 | L HARDINGE |
2010 | S SCHRODER |
2009 | S SCHRODER |
Years | |
2022 | LEE MACINTYRE |
2021 | LEE MACINTYRE |
2020 | LEE MACINTYRE |
2019 | LEE MACINTYRE |
2018 | LEE MACINTYRE |
2017 | M SMITH |
2016 | S HALL |
2015 | S BRYDEN |
2014 | K THOMPSON |
2013 | A DIBLEY |
2012 | R WILLIAMS |
2011 | D IGNETO |
2010 | L LEIGH |
2009 | L LEIGH |
Years | |
2022 | TRACEY CARRICK |
2021 | TRACEY CARRICK |
2020 | TRACEY CARRICK |
2019 | MEGAN MACINTYRE |
2018 | JODIE MADRIGALI-BARNES |
2017 | RICHARD LEIGH |
2016 | RICHARD LEIGH |
2015 | RICHARD LEIGH |
2014 | J TASKER |
2013 | C FLETCHER |
2012 | RICHARD LEIGH |
2011 | R WILLIS |
2010 | R WILLIS |
2009 | R WILLIS |
Years | |
2022 | MICHAEL GRAHAM |
2021 | MICHAEL GRAHAM |
2020 | MICHAEL GRAHAM |
2019 | TIM EDDY |
2018 | TIM EDDY |
2017 | RICHARD LEIGH |
2016 | RICHARD LEIGH |
2015 | RICHARD LEIGH |
2014 | J TASKER |
2013 | C FLETCHER |
2012 | RICHARD LEIGH |
2011 | R WILLIS |
2010 | R WILLIS |
2009 | R WILLIS |